| Sign In | Join Free | My polstate.com |
|
Brand Name : OEM
Model Number : 2P lithium battery pack CR2450
Certification : ul msds un
Place of Origin : China
MOQ : 100pcs
Price : Bargain
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000 pcs per month
Delivery Time : 10-15 days
Packaging Details : Cartons
Material : LiMnO2
Shape : Coin cell battery
Type : the button cell CR2450-2p
Rechargeable : No
Capacity : 550-600mah(single cell)
Jacket : blue or customized
| ITEM | UNIT | SPECIFICATIONS | CONDITIONS |
| Nominal voltage | V | 3.0 | Standard discharge |
| Nominal capacity | mAh | 550-600 | Standard discharge |
| Instantaneous short–circuit current | mA | ≥250 | Time≤0.5 second |
| Off-load voltage | V | ≥3.30 | |
| Storage temperature | ℃ | 0~35 | |
| Standard weight | g | 6.2 | Unit cell |
CR2450-2P coin cell battery pack for Tags:
| Type | Primary battery |
| Name | Limno2 battery |
| Shape | Button cell / coin cell |
| Jacket | PVC |
| Color | Blue or yellow or customized |
| Voltage | 3.0V |
| Capacity | 1160mah -- 1200mah |
| Working temperature | -20 to +60 or -40 to +60 |
| Connector | Can be customized |




|
Mode | Voltage(V) | Capacity(mAh) | Dimension(mm) | Weight(g) | Chargeable or Non |
| CR2032 | 3 | 220 | 20.0*3.2 | 3 | Non |
| CR2032 | 3 | 240 | 20.0*3.2 | 3 | Non |
| CR1220 | 3 | 35 | 12.5*2.0 | 0.8 | Non |
| CR1225 | 3 | 50 | 12.5*2.5 | 0.9 | Non |
| CR1616 | 3 | 50 | 16.0*1.6 | 1.1 | Non |
| CR1620 | 3 | 70 | 16.0*2.0 | 1.3 | Non |
| CR1632 | 3 | 120 | 16.0*3.2 | 1.8 | Non |
| CR2016 | 3 | 83 | 20.0*1.6 | 1.7 | Non |
| CR2025 | 3 | 150 | 20.0*2.5 | 2.5 | Non |
| CR2450 | 3 | 600 | 24.5*5.0 | 6.2 | Non |
| CR3032 | 3 | 550 | 30.0*3.2 | 7 | Non |
| ML1220 | 3 | 17 | 12.5*2.0 | 0.8 | Yes |
a.Civilian field: AMR of common instruments and CMOS circuit boards
b. Various smart meters: smart electric meters, water meters, heat meters and gas meters
c. Memories and standby power supplies: memory backup, clock power supplies and data backup power supplies
d. Radio alarm equipment/sensors: smoke alarms and temperature monitors
e. Remote monitoring systems: positioning devices and marine telemetry systems
f. Automotive electronics: tire pressure monitoring systems
g. Industrial field: automation instrumentations and equipment, oil wells, mines, medical equipment, burglar alarm, wireless communication, sea survival, etc.
h. Modern national defense and military fields: aviation, spaceflight, marine electronics, air-sea-land weapons, etc.
|
|
Lithium Coin CR2450 Batteries Provide Long-Lasting Reliable Power In Various Devices CR2450 CR 2450 3V Lithium Batteries Images |