Sign In | Join Free | My polstate.com |
|
Brand Name : OEM
Model Number : LP400808 LIPO BATTERY
Place of Origin : China
MOQ : 10 pcs
Price : Bargain
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000000 pcs per month
Delivery Time : 7-10 days
Packaging Details : PP and cartons
Certification : Meet UL
Type : Rechargeable
Voltage : 3.7V
Capacity : 20mah
Terminals : Can be customized
OEM and ODM : Welcome
Package : PP+Cartons
800 Cycle 3.7v 20mah LP400808 Rechargeable LiPo Battery 400808 for TWS PL400808 ring batteries
Rechargeable Lithium Polymer Battery 3.7V lithium ion battery 400808 small li po battery 3.7v 400909 lithium battery
Type | Rechargeable |
Name | Ultra small lithium polymer batteires |
Voltage | 3.7v |
Capacity | 20mah |
Dimension | 4*8*8 mm |
Cycle life | 800 times(0.1C/0/2C) |
Charge current | standard 0.1C, fast 0.5C |
Charge time | standart 0.1C*15hrs, fast 0.5C*2.5hrs |
Max charge current | 1C |
Continue discharge current | 0.5C |
Max discharge current | 1C |
Cut-off voltage | 2.75V |
OEM and ODM | Welcomed |
Communications equipment: Interphone, PHS phone, Bluetooth earphones
Audio-visual equipment: Digital cameras, Camcorders, Portable DVD, Portable television
Portable Devices: GPS, PMP, PSP, PDA, E-book, Shaver, Portable medical device etc.
Illuminate Devices: Miner lamp, Search light.
Others: RC models, Toys
Lu’s Technology Co., Limited is a Hi-Tech enterprise in China, Which is specialized in the research, design, production and sale of primary lithium battery and rechargeable batteries. Depending on the creative R&D center, the production base and the sale, service net, the company are offering its customers excellent products and services.
More product from LUS battery:
Small size lithium polymer battery list:
Model | Capacity(mah) | Dimension(mm) | ||
T±0.1 | W±0.5 | L±0.5 | ||
1254 | 60 | 5.4 | 12 | |
1040 | 35 | 4.2 | 10 | |
1038 | 30 | 3.8 | 10 | |
301030 | 70 | 3.0 | 10.0 | 30.5 |
301525 | 80 | 3.0 | 15.0 | 25.5 |
302020 | 90 | 3.0 | 20.0 | 20.5 |
302025 | 110 | 3.0 | 20.0 | 25.5 |
302030 | 120 | 3.0 | 20.0 | 30.5 |
303048 | 400 | 3.0 | 30.0 | 48.5 |
350926 | 60 | 3.0 | 9.0 | 26.5 |
380926 | 70 | 3.8 | 9.0 | 26.5 |
400808 | 18 | 4.0 | 8.1 | 8.2 |
400820 | 40 | 4.0 | 8.3 | 20.5 |
400835 | 100 | 4.0 | 8.3 | 35.5 |
400838 | 110 | 4.0 | 8.3 | 38.5 |
400909 | 25 | 4.0 | 9.1 | 9.2 |
400912 | 30 | 4.0 | 9.0 | 12.5 |
400930 | 80 | 4.0 | 9.0 | 30.5 |
401010 | 25 | 4.0 | 10.0 | 10.5 |
401012 | 35 | 4.0 | 10.0 | 12.5 |
401015 | 40 | 4.0 | 10.0 | 15.5 |
401020 | 55 | 4.0 | 10.0 | 15.5 |
401025 | 70 | 4.0 | 10.0 | 25.5 |
401030 | 90 | 4.0 | 10.0 | 30.5 |
401035 | 110 | 4.0 | 10.0 | 35.5 |
401230 | 110 | 4.0 | 12.0 | 30.5 |
401235 | 130 | 4.0 | 12.0 | 35.5 |
401730 | 150 | 4.0 | 17.0 | 30.5 |
402020 | 110 | 4.0 | 20.0 | 20.5 |
402025 | 150 | 4.0 | 20.0 | 25.5 |
402030 | 200 | 4.0 | 20.0 | 30.5 |
402035 | 230 | 4.0 | 20.0 | 35.5 |
402050 | 400 | 4.0 | 20.0 | 50.5 |
403040 | 400 | 4.0 | 30.0 | 40.5 |
403450 | 680 | 4.0 | 24.0 | 50.5 |
450833 | 110 | 4.5 | 8.3 | 33.0 |
400835 | 110 | 4.0 | 8.3 | 35.0 |
450845 | 165 | 4.5 | 8.3 | 45.0 |
450909 | 30 | 4.5 | 9.1 | 9.2 |
450912 | 35 | 4.5 | 9.0 | 12.5 |
500830 | 100 | 5.0 | 8.3 | 30.5 |
500843 | 160 | 5.0 | 8.3 | 43.0 |
500930 | 110 | 5.0 | 9.1 | 30.5 |
500935 | 130 | 5.0 | 9.1 | 35.5 |
500945 | 190 | 5.0 | 9.1 | 45.0 |
501012 | 43 | 5.0 | 10.0 | 12.5 |
501015 | 50 | 5.0 | 10.0 | 15.5 |
501030 | 110 | 5.0 | 10.0 | 30.5 |
501035 | 150 | 5.0 | 10.0 | 35.5 |
501220 | 85 | 5.0 | 12.0 | 20.5 |
501225 | 110 | 5.0 | 12.0 | 25.5 |
501230 | 120 | 5.0 | 12.0 | 30.5 |
501235 | 150 | 5.0 | 12.0 | 35.5 |
501240 | 200 | 5.0 | 12.0 | 40.5 |
501245 | 250 | 5.0 | 12.0 | 45.5 |
501525 | 150 | 5.0 | 15.0 | 25.5 |
501535 | 230 | 5.0 | 15.0 | 35.5 |
502020 | 150 | 5.0 | 20.0 | 20.5 |
502025 | 200 | 5.0 | 20.0 | 25.5 |
502030 | 250 | 5.0 | 20.0 | 30.5 |
502035 | 320 | 5.0 | 20.0 | 35.5 |
502248 | 500 | 5.0 | 22.0 | 48.5 |
502530 | 320 | 5.0 | 25.0 | 30.5 |
502535 | 400 | 5.0 | 25.0 | 35.5 |
502540 | 550 | 5.0 | 25.0 | 40.5 |
503030 | 450 | 5.0 | 30.0 | 30.5 |
503035 | 500 | 5.0 | 30.0 | 35.5 |
503040 | 600 | 5.0 | 30.0 | 40.5 |
503048 | 750 | 5.0 | 30.0 | 48.5 |
503759 | 1200 | 5.0 | 37.0 | 59.5 |
523450 | 1000 | 5.2 | 34.0 | 50.5 |
551012 | 50 | 5.5 | 10.0 | 12.5 |
551015 | 55 | 5.5 | 10.0 | 15.5 |
551145 | 250 | 5.5 | 11.3 | 45.5 |
551240 | 230 | 5.5 | 12.0 | 40.5 |
552535 | 450 | 5.5 | 10.1 | 35.5 |
581013 | 52 | 5.8 | 10.2 | 13.5 |
582728 | 400 | 5.8 | 27.2 | 28.5 |
601012 | 55 | 6.0 | 10.2 | 12.5 |
601015 | 60 | 6.0 | 10.2 | 15.5 |
601040 | 200 | 6.0 | 10.2 | 40.5 |
601043 | 250 | 6.0 | 10.2 | 43.0 |
601220 | 110 | 6.0 | 12.0 | 20.5 |
601230 | 180 | 6.0 | 12.0 | 30.5 |
601235 | 200 | 6.0 | 12.0 | 35.5 |
601435 | 280 | 6.0 | 14.0 | 35.5 |
601730 | 250 | 6.0 | 17.0 | 30.5 |
602020 | 180 | 6.0 | 20.0 | 20.5 |
602025 | 250 | 6.0 | 20.0 | 25.5 |
602030 | 300 | 6.0 | 20.0 | 30.5 |
602035 | 400 | 6.0 | 20.0 | 35.5 |
602040 | 450 | 6.0 | 20.0 | 40.5 |
602045 | 500 | 6.0 | 20.0 | 45.5 |
602530 | 400 | 6.0 | 25.0 | 30.5 |
602535 | 500 | 6.0 | 25.0 | 35.5 |
602540 | 600 | 6.0 | 25.0 | 40.5 |
602626 | 400 | 6.0 | 26.0 | 26.5 |
603030 | 500 | 6.0 | 30.0 | 30.5 |
603035 | 600 | 6.0 | 30.0 | 35.5 |
603040 | 750 | 6.0 | 30.0 | 40.5 |
603048 | 850 | 6.0 | 30.0 | 48.5 |
603450 | 1200 | 6.0 | 34.0 | 50.5 |
651730 | 300 | 6.8 | 17.0 | 30.5 |
681345 | 400 | 6.8 | 13.0 | 45.5 |
701230 | 220 | 7.0 | 12.2 | 30.5 |
701250 | 400 | 7.0 | 12.2 | 50.5 |
701435 | 320 | 7.0 | 14.0 | 35.5 |
702020 | 210 | 7.0 | 20.0 | 20.5 |
702025 | 300 | 7.0 | 20.0 | 25.5 |
702030 | 380 | 7.0 | 20.0 | 30.5 |
702035 | 450 | 7.0 | 20.0 | 35.5 |
702040 | 500 | 7.0 | 20.0 | 40.5 |
702530 | 500 | 7.0 | 25.0 | 30.5 |
702535 | 600 | 7.0 | 25.0 | 35.5 |
703040 | 800 | 7.0 | 30.0 | 40.5 |
703048 | 1100 | 7.0 | 30.0 | 48.5 |
751425 | 240 | 7.5 | 14.0 | 25.5 |
751535 | 380 | 7.5 | 15.0 | 35.5 |
801230 | 250 | 8.0 | 12.5 | 30.5 |
801350 | 500 | 8.0 | 13.0 | 50.5 |
802025 | 350 | 8.0 | 20.0 | 25.5 |
802030 | 420 | 8.0 | 20.0 | 30.5 |
802035 | 500 | 8.0 | 20.0 | 35.5 |
802040 | 650 | 8.0 | 20.0 | 40.5 |
802050 | 800 | 8.0 | 20.0 | 50.5 |
802530 | 600 | 8.0 | 25.0 | 30.5 |
802535 | 700 | 8.0 | 25.0 | 35.5 |
802540 | 800 | 8.0 | 25.0 | 40.5 |
803030 | 750 | 8.0 | 30.0 | 30.5 |
803035 | 800 | 8.0 | 30.0 | 35.5 |
803040 | 900 | 8.0 | 30.0 | 40.5 |
803048 | 1200 | 8.0 | 30.0 | 48.5 |
803450 | 1500 | 8.0 | 34.0 | 50.5 |
902025 | 400 | 9.0 | 20.0 | 25.5 |
902030 | 500 | 9.0 | 20.0 | 30.5 |
902035 | 600 | 9.0 | 20.0 | 35.5 |
902040 | 700 | 9.0 | 20.0 | 40.5 |
902535 | 800 | 9.0 | 25.0 | 35.5 |
101550 | 800 | 10.0 | 15.0 | 50.5 |
102050 | 1000 | 10.0 | 20.0 | 50.5 |
102530 | 800 | 10.0 | 25.0 | 30.5 |
102540 | 1100 | 10.0 | 25.0 | 40.5 |
103040 | 1200 | 10.0 | 30.0 | 40.5 |
103048 | 1650 | 10.0 | 30.0 | 48.5 |
103450 | 2000 | 10.0 | 34.0 | 50.5 |
![]() |
800 Cycle 3.7v 20mah LP400808 Rechargeable LiPo Battery 400808 for TWS PL400808 ring batteries Images |